banner

[Rule] Rules  [Home] Main Forum  [Portal] Portal  
[Members] Member Listing  [Statistics] Statistics  [Search] Search  [Reading Room] Reading Room 
[Register] Register  
[Login] Loginhttp  | https  ]
 
Messages posted by: quanghaipc  XML
Profile for quanghaipc Messages posted by quanghaipc [ number of posts not being displayed on this page: 0 ]
 
Hiện tại em thuê 1 VPS bên hostvn.net nhưng website bị sập và họ bảo website của em bị tấn công ddos rồi gửi cho 1 list này. Em không phải dân IT nên không rõ lắm, em mong các bác coi giúp em nguyên nhân vụ này có phải do bị tấn công hay do dịch vụ bên đó kém để em có thể chuyển sang bên nhà cung cấp khác ạ.
Website của em kinh doanh online nên bị sập thì mọi công việc ngồi bị tạm dừng hết.
Gi1/3 114.175.170.211 27.118.18.25 tcp 12711 www 1
Vl443 113.189.70.48 27.118.20.170 udp 14461 5191 183
Gi1/3 111.65.247.2 27.118.31.109 tcp 9500 49724 36
Gi1/3 113.22.110.13 27.118.16.124 tcp 2240 6041 261
Po10 27.118.23.5 113.163.162.10 tcp www 1723 1487
Gi1/3 213.233.216.111 27.118.18.25 tcp 12712 www 1
Gi1/3 19.25.32.8 27.118.18.25 tcp 1947 www 1
Gi1/3 114.210.91.175 27.118.18.25 tcp 12940 www 1
Gi1/3 108.221.34.69 27.118.18.25 tcp 12775 www 1
Gi1/3 131.196.23.27 27.118.18.25 tcp 2144 www 1
Gi1/3 10.173.169.23 27.118.18.25 tcp 42952 www 1
Gi1/3 128.199.235.157 27.118.23.5 tcp 53150 www 168
Gi1/1 27.118.29.8 113.160.103.106 udp 34369 25291 1133
Gi1/3 1.192.32.244 27.118.18.25 tcp 12784 www 1
Gi1/3 219.10.216.97 27.118.18.25 tcp 12727 www 1
Gi1/3 15.206.10.148 27.118.18.25 tcp 32254 www 1
Gi1/3 183.91.2.80 27.118.16.70 tcp 34526 61433 4527
Gi1/3 9.216.250.52 27.118.18.25 tcp 32042 www 1
Po10 27.118.23.5 115.79.95.177 tcp www 4759 8072
Po10 27.118.16.124 113.172.26.75 tcp 6041 11195 218
Gi1/3 59.152.98.122 27.118.31.60 udp 53906 15115 79
Gi1/3 183.8.173.194 27.118.18.25 tcp 12950 www 1
Gi1/3 177.221.140.54 27.118.18.25 tcp 12635 www 1
Gi1/3 196.226.196.12 27.118.18.25 tcp 12387 www 1
Gi1/1 27.118.19.42 27.72.0.96 tcp 53401 27784 1
Po10 27.118.22.244 113.22.104.183 tcp www 21279 683
Gi1/3 87.69.10.87 27.118.18.25 tcp 2028 www 1
Gi1/3 162.111.237.108 27.118.18.25 tcp 31593 www 1
Gi1/3 215.143.161.80 27.118.18.25 tcp 32103 www 1
Gi1/3 146.221.235.67 27.118.18.25 tcp 12634 www 1
Gi1/3 215.91.17.2 27.118.18.25 tcp 60763 www 1
Gi1/3 130.225.10.206 27.118.18.25 tcp 12977 www 1
Gi1/3 81.118.19.205 27.118.18.25 tcp 12753 www 1
Gi1/3 117.3.62.236 27.118.22.27 tcp 43803 www 1288
Gi1/3 9.209.47.111 27.118.18.25 tcp 32016 www 1
Gi1/1 27.118.29.53 42.112.17.17 tcp 32993 www 62
Gi1/3 173.194.72.84 27.118.21.5 tcp 443 2469 1
SrcIf SrcIPaddress DstIPaddress Pr SrcP DstP Pkts
Gi1/3 205.148.72.240 27.118.18.25 tcp 42773 www 1
Gi1/3 116.102.128.77 27.118.16.78 tcp 62755 www 261
Vl439 8.8.8.8 27.118.18.232 udp dns 40658 1
Gi1/3 57.127.15.250 27.118.18.25 tcp 42708 www 1
Gi1/1 27.118.31.4 173.194.127.177 tcp 51369 www 7
Gi1/3 210.15.87.231 27.118.18.25 tcp 42733 www 1
Gi1/3 205.1.94.179 27.118.18.25 tcp 12227 www 1
Po10 27.118.18.209 113.187.0.86 tcp www 1163 123
Gi1/3 103.250.233.4 27.118.18.25 tcp 42669 www 1
Gi1/3 218.73.15.46 27.118.18.25 tcp 42720 www 1
Gi1/3 179.209.249.162 27.118.18.25 tcp 42891 www 1
Gi1/3 178.52.97.32 27.118.18.25 tcp 42721 www 1
Gi1/3 206.16.160.53 27.118.18.25 tcp 42698 www 1
Gi1/3 47.213.156.173 27.118.18.25 tcp 42679 www 1
Vl439 185.12.92.79 27.118.18.232 tcp www 49929 1
Gi1/3 115.165.165.150 27.118.31.109 udp 4810 19528 1
Gi1/3 134.176.217.51 27.118.18.25 tcp 42895 www 1
Gi1/4 173.194.127.203 27.118.31.237 tcp 443 59210 154
Gi1/3 213.55.160.25 27.118.18.25 tcp 42881 www 1
Gi1/3 69.213.91.25 27.118.18.25 tcp 42687 www 1
Gi1/3 134.4.131.217 27.118.18.25 tcp 42905 www 1
Gi1/3 91.92.81.210 27.118.18.25 tcp 42714 www 1
Vl443 113.162.203.21 27.118.30.8 tcp 2069 25565 245
Gi1/3 77.1.158.98 27.118.18.25 tcp 42684 www 1
Gi1/3 162.97.121.159 27.118.18.25 tcp 42705 www 1
Gi1/3 58.10.76.49 27.118.18.25 tcp 42781 www 1
Po10 27.118.16.78 116.102.128.77 tcp www 62755 469
Gi1/3 203.61.20.134 27.118.18.25 tcp 42907 www 1
Gi1/3 57.69.184.213 27.118.18.25 tcp 42861 www 1
Gi1/3 97.8.203.250 27.118.18.25 tcp 42911 www 1
Vl443 118.71.134.200 27.118.23.98 tcp 14941 www 990
Gi1/3 25.77.76.50 27.118.18.25 tcp 42751 www 1
Gi1/3 17.4.10.253 27.118.18.25 tcp 42715 www 1
Gi1/3 87.91.8.169 27.118.18.25 tcp 42695 www 1
Gi1/3 122.169.101.179 27.118.18.25 tcp 42917 www 1
Gi1/3 58.173.230.4 27.118.18.25 tcp 12179 www 1
Gi1/3 201.1.156.45 27.118.18.25 tcp 42899 www 1
Gi1/3 17.66.101.25 27.118.18.25 tcp 42750 www 1
Gi1/3 17.15.215.162 27.118.18.25 tcp 42725 www 1
Gi1/3 113.190.182.181 27.118.22.8 tcp 13427 www 2
Gi1/3 61.209.221.57 27.118.18.25 tcp 42764 www 1
Po10 27.118.22.19 95.154.67.118 udp 6004 57496 1527
Gi1/3 162.1.181.73 27.118.18.25 tcp 42732 www 1
Gi1/3 10.51.75.124 27.118.18.25 tcp 42737 www 1
Po10 27.118.21.2 203.162.172.6 tcp 54560 www 127
Gi1/3 8.150.216.225 27.118.18.25 tcp 42707 www 1
Gi1/3 221.10.169.116 27.118.18.25 tcp 42914 www 1
Gi1/3 94.119.66.119 27.118.18.25 tcp 42915 www 1
Gi1/3 162.157.63.94 27.118.18.25 tcp 42740 www 1
Gi1/3 19.142.1.114 27.118.18.25 tcp 41435 www 1
Gi1/3 98.159.87.69 27.118.18.25 tcp 42802 www 1
Gi1/3 57.4.1.134 27.118.18.25 tcp 42936 www 1
Vl443 14.165.199.233 27.118.23.2 tcp 10073 5121 46
Gi1/3 42.177.253.192 27.118.18.25 tcp 42942 www 1
Gi1/3 211.111.221.216 27.118.18.25 tcp 42768 www 1
Gi1/3 118.69.202.69 27.118.31.33 tcp 1935 60775 756
Gi1/1 27.118.29.25 101.99.28.20 tcp 25313 9913 8
Gi1/3 221.116.147.7 27.118.18.25 tcp 42947 www 1
Gi1/3 34.213.54.95 27.118.18.25 tcp 42741 www 1
Gi1/1 27.118.29.253 113.186.243.9 udp 20808 1053 197
Gi1/3 46.210.116.118 27.118.18.25 tcp 41260 www 1
Gi1/3 194.16.121.41 27.118.18.25 tcp 42779 www 1
Po10 27.118.18.147 27.66.136.192 tcp www 8519 2
Gi1/3 216.77.221.57 27.118.18.25 tcp 42831 www 1
Gi1/3 161.148.67.52 27.118.18.25 tcp 42747 www 1
Vl443 123.21.95.241 27.118.23.98 tcp 19751 www 2444
Gi1/3 57.128.158.194 27.118.18.25 tcp 42791 www 1
Gi1/3 59.215.179.94 27.118.18.25 tcp 42262 www 1
Gi1/3 93.213.77.131 27.118.18.25 tcp 42890 www 1
Gi1/3 196.233.91.121 27.118.18.25 tcp 42801 www 1
Gi1/3 152.75.205.131 27.118.18.25 tcp 12242 www 1
Gi1/3 156.2.221.153 27.118.18.25 tcp 42900 www 1
Vl439 8.8.8.8 27.118.20.211 udp dns 49689 1
Gi1/1 27.118.31.109 115.165.165.150 udp 19528 4810 1
Gi1/3 201.97.27.205 27.118.18.25 tcp 42893 www 1
Gi1/3 94.94.254.169 27.118.18.25 tcp 42945 www 1
Gi1/3 15.77.19.26 27.118.18.25 tcp 42790 www 1
Gi1/3 10.77.42.90 27.118.18.25 tcp 42263 www 1
Gi1/3 162.178.53.20 27.118.18.25 tcp 42946 www 1
Gi1/3 71.130.12.152 27.118.18.25 tcp 42719 www 1
Gi1/3 7.11.21.95 27.118.18.25 tcp 42940 www 1
Gi1/3 63.11.158.81 27.118.18.25 tcp 42908 www 1
Gi1/3 17.205.215.215 27.118.18.25 tcp 42796 www 1
Gi1/3 19.210.26.10 27.118.18.25 tcp 42960 www 1
Gi1/3 63.76.206.237 27.118.18.25 tcp 42943 www 1
Gi1/3 203.250.99.108 27.118.18.25 tcp 42894 www 1
Gi1/3 1.233.71.87 27.118.18.25 tcp 42761 www 1
Gi1/3 215.90.97.41 27.118.18.25 tcp 42967 www 1
Po10 27.118.18.147 123.26.23.80 tcp www 16415 63
Gi1/3 203.134.55.10 27.118.18.25 tcp 42959 www 1
Gi1/3 57.226.7.194 27.118.18.25 tcp 42776 www 1
Gi1/3 25.157.20.158 27.118.18.25 tcp 42386 www 1
Gi1/3 173.162.80.20 27.118.18.25 tcp 42912 www 1
Gi1/3 125.212.224.17 27.118.19.102 tcp www 7041 53
Gi1/3 81.91.97.47 27.118.18.25 tcp 42727 www 1
Gi1/3 19.246.58.10 27.118.18.25 tcp 42962 www 1
Gi1/3 40.47.101.153 27.118.18.25 tcp 42271 www 1
Gi1/4 157.56.144.215 27.118.31.212 udp 3544 65267 25
Gi1/3 165.15.21.131 27.118.18.25 tcp 42279 www 1
Gi1/3 192.196.169.74 27.118.18.25 tcp 42780 www 1
Gi1/3 94.15.72.130 27.118.18.25 tcp 42952 www 1
Gi1/3 32.134.97.178 27.118.18.25 tcp 42961 www 1
Gi1/3 76.34.178.102 27.118.18.25 tcp 42920 www 1
Gi1/3 158.203.206.233 27.118.18.25 tcp 42981 www 1
Gi1/3 83.16.213.80 27.118.18.25 tcp 42986 www 1
Gi1/3 10.42.133.175 27.118.18.25 tcp 42987 www 1
Po10 27.118.23.147 118.69.128.142 tcp www 51453 2
Gi1/3 50.90.52.174 27.118.18.25 tcp 42765 www 1
Gi1/3 36.67.237.216 27.118.18.25 tcp 42785 www 1
Gi1/3 10.173.237.162 27.118.18.25 tcp 42927 www 1
Gi1/3 52.173.53.26 27.118.18.25 tcp 42804 www 1
Gi1/3 97.240.131.94 27.118.18.25 tcp 42828 www 1
Gi1/3 210.127.238.46 27.118.18.25 tcp 42766 www 1
Gi1/3 170.94.134.65 27.118.18.25 tcp 42782 www 1
Gi1/3 10.87.103.134 27.118.18.25 tcp 42966 www 1
Gi1/3 63.91.111.8 27.118.18.25 tcp 42989 www 1
Gi1/3 46.233.237.111 27.118.18.25 tcp 42971 www 1
Gi1/3 42.177.116.57 27.118.18.25 tcp 42930 www 1
Gi1/3 176.8.210.54 27.118.18.25 tcp 42746 www 1
Gi1/3 26.213.17.52 27.118.18.25 tcp 42884 www 1
Gi1/3 99.210.121.211 27.118.18.25 tcp 42862 www 1
Gi1/3 76.213.181.219 27.118.18.25 tcp 42827 www 1
Gi1/3 87.137.81.91 27.118.18.25 tcp 42778 www 1
Po10 27.118.23.98 123.21.95.241 tcp www 19749 437
Gi1/3 97.153.201.48 27.118.18.25 tcp 42810 www 1
Gi1/3 173.87.27.65 27.118.18.25 tcp 42824 www 1
Gi1/3 196.87.94.15 27.118.18.25 tcp 42992 www 1
Gi1/3 176.77.205.98 27.118.18.25 tcp 42303 www 1
SrcIf SrcIPaddress DstIPaddress Pr SrcP DstP Pkts
Po10 27.118.22.27 1.53.20.211 tcp www 12689 305
Gi1/3 73.77.237.86 27.118.18.25 tcp 42818 www 1
Gi1/3 178.235.15.176 27.118.18.25 tcp 42829 www 1
Gi1/3 54.183.205.176 27.118.18.25 tcp 42865 www 1
Gi1/3 222.255.27.185 27.118.29.253 tcp www 32017 33
Gi1/3 58.127.80.72 27.118.18.25 tcp 42798 www 1
Gi1/3 146.134.69.47 27.118.18.25 tcp 43006 www 1
Gi1/3 66.162.122.10 27.118.18.25 tcp 40867 www 1
Gi1/3 19.57.244.243 27.118.18.25 tcp 42306 www 1
Gi1/3 20.12.55.25 27.118.18.25 tcp 41351 www 1
Gi1/3 75.12.15.91 27.118.18.25 tcp 42835 www 1
Gi1/3 118.194.95.72 27.118.18.25 tcp 41322 www 1
Gi1/3 20.160.86.122 27.118.18.25 tcp 43020 www 1
Gi1/3 69.170.10.162 27.118.18.25 tcp 43011 www 1
Gi1/3 57.81.173.55 27.118.18.25 tcp 42844 www 1
Po10 27.118.16.67 95.34.252.7 tcp 3935 445 2
Gi1/3 183.156.157.196 27.118.18.25 tcp 42811 www 1
Gi1/3 192.47.216.15 27.118.18.25 tcp 42430 www 1
Gi1/3 27.205.71.53 27.118.18.25 tcp 42944 www 1
Gi1/3 215.51.81.90 27.118.18.25 tcp 42826 www 1
Gi1/3 19.177.205.216 27.118.18.25 tcp 42789 www 1
Gi1/3 156.149.20.184 27.118.18.25 tcp 43037 www 1
Gi1/3 81.206.41.54 27.118.18.25 tcp 42904 www 1
Gi1/3 134.206.235.173 27.118.18.25 tcp 42898 www 1
Gi1/3 58.187.29.27 27.118.22.244 tcp 17943 www 833
Gi1/3 42.94.218.233 27.118.18.25 tcp 42906 www 1
Gi1/3 40.183.169.76 27.118.18.25 tcp 41347 www 1
Po10 27.118.20.217 25.115.219.29 tcp 2692 445 1
Po10 27.118.20.217 13.26.144.47 tcp 2747 445 2
Gi1/3 215.19.140.75 27.118.18.25 tcp 42346 www 1
Gi1/3 76.25.156.94 27.118.18.25 tcp 43049 www 1
Gi1/3 75.217.17.250 27.118.18.25 tcp 42838 www 1
Gi1/3 27.170.59.103 27.118.18.25 tcp 42848 www 1
Gi1/3 9.76.59.237 27.118.18.25 tcp 41250 www 1
Vl443 113.181.186.95 27.118.18.209 tcp 4221 www 268
Po10 27.118.23.98 123.21.95.241 tcp www 19751 3218
Gi1/3 23.47.33.244 27.118.18.25 tcp 42882 www 1
Gi1/3 94.51.176.87 27.118.18.25 tcp 43058 www 1
Gi1/3 97.240.242.97 27.118.18.25 tcp 42841 www 1
Gi1/3 54.244.215.53 27.118.18.25 tcp 43042 www 1
Gi1/3 203.101.203.173 27.118.18.25 tcp 42444 www 1
Gi1/3 90.240.15.1 27.118.18.25 tcp 43039 www 1
Gi1/3 20.108.173.72 27.118.18.25 tcp 42805 www 1
Gi1/3 158.1.10.189 27.118.18.25 tcp 42830 www 1
Gi1/3 36.27.192.215 27.118.18.25 tcp 41305 www 1

[OK]

Em cảm ơn các bác rất nhiều ạ!
 

Powered by JForum - Extended by HVAOnline
 hvaonline.net  |  hvaforum.net  |  hvazone.net  |  hvanews.net  |  vnhacker.org
1999 - 2013 © v2012|0504|218|